2010 State Primary Elections
Note: Polling place hours may vary. Contact your state or local election official to confirm polling place hours in your area.
State |
State Primary | Registration Deadline | Polling Hours |
| Alabama | June 1 |
May 21 |
7:00 AM-7:00 PM |
| Alaska | August 24 | July 25 | 7:00 AM-8:00 PM |
| Arizona | August 24 | July 26 | 6:00 AM-7:00 PM |
| Arkansas | May 18 | April 18 | 7:30 AM-7:30 PM |
| California | June 8 | May 24 | 7:00 AM-8:00 PM |
| Colorado | August 10 | July 12 | 7:00 AM-7:00 PM |
| Connecticut | August 10 | July 27 | 6:00 AM-8:00 PM |
| Delaware | September 14 | August 21 | 7:00 AM-8:00 PM |
| District of Columbia | September 14 | August 16 (EDR) | 7:00 AM-8:00 PM |
| Florida | August 24 | July 26 | 7:00 AM-7:00 PM |
| Georgia | July 20 | June 21 | 7:00 AM-7:00 PM |
| Hawaii | September 18 | August 19 | 7:00 AM-6:00 PM |
| Idaho | May 25 | May 25 (EDR) | 8:00 AM-8:00 PM |
| Illinois | February 2 | January 5 | 6:00 AM-7:00 PM |
| Indiana | May 4 | April 5 | 6:00 AM-6:00 PM |
| Iowa | June 8 | May 29 (EDR) | 7:00 AM-9:00 PM |
| Kansas | August 3 | July 19 | 7:00 AM-7:00 PM |
| Kentucky | May 18 | April 19 | 6:00 AM-6:00 PM |
| Louisiana 1st Party Primary | August 28 | July 28 | 6:00 AM-8:00 PM |
| Louisiana 2nd Party Primary / Open Primary | October 2 | September 1 | 6:00 AM-8:00 PM |
| Maine | June 8 | May 19 (EDR) | 6:00 AM-9:00 PM |
| Maryland | September 14 | August 24 | 7:00 AM-8:00 PM |
| Massachusetts | September 14 | August 25 | 7:00 AM-8:00PM |
| Michigan | August 3 | July 6 | 7:00 AM-8:00 PM |
| Minnesota | August 10 | July 20 (EDR) | 7:00 AM-8:00 PM |
| Mississippi | June 1 | May 1 | 7:00 AM-7:00 PM |
| Missouri | August 3 | July 7 | 6:00 AM-7:00 PM |
| Montana | June 8 | May 10 (EDR) | 7:00 AM-8:00 PM |
| Nebraska |
May 11 |
April 30 | 8:00 AM-8:00 PM |
| Nevada | June 8 | May 18 | 7:00 AM-7:00 PM |
| New Hampshire | September 14 | September 7 (EDR) | Varies |
| New Jersey | June 8 | N/A | 6:00 AM-8:00 PM |
| New Mexico | June 1 | May 14 | 7:00 AM-7:00 PM |
| New York | September 14 | August 20 | 6:00 AM-9:00 PM |
| North Carolina | May 4 | April 9 | 6:30 AM-7:30 PM |
| North Dakota | June 8 | N/A | 7:00 AM-7:00 PM |
| Ohio | May 4 | April 4 | 6:30 AM-7:30 PM |
| Oklahoma | June 27 | July 22 | 7:00 AM-7:00 PM |
| Oregon | May 18 | April 27 | 7:00 AM-8:00 PM |
| Pennsylvania | May 18 | April 18 | 7:00 AM-8:00 PM |
| Rhode Island | September 14 | August14 | 6:00 AM-9:00 PM |
| South Carolina | June 8 | May 8 | 7:00 AM-7:00 PM |
| South Dakota | June 8 | May 24 | 7:00 AM-7:00 PM |
| Tennessee | August 5 | July 16 | 7:00 AM-7:00 PM |
| Texas | March 2 | February 1 | 7:00 AM-7:00 PM |
| Utah | June 22 | May 23 | 7:00 AM-8:00 PM |
| Vermont | August 24 | August 18 | 5:00 AM-7:00 PM |
| Virginia | June 8 | N/A | 6:00 AM-7:00 PM |
| Washington | August 17 | August 9 | 7:00 AM-8:00 PM |
| West Virginia | May 11 | April 20 | 6:30AM-7:30 PM |
| Wisconsin | September 14 | September 13 (EDR) | 7:00 AM-8:00 PM |
| Wyoming | August 17 | July 19 (EDR) | 7:00 AM-7:00 PM |
EDR = Election Day Registration.



